4U 196CH 8K NVR 32 SATA
Product feature:
● Support 196 CH IPC input
● Mode 1:1 pcs HDMI output:(12MP/D1+128 CH Preview+16CH playback)
● Mode 2:2 pcs HDMI output:(12MP/D1+2 pcs 100+100CH preview+16CH playback)
● Mode3:4 pcs HDMI output:(8MP/D1+4 pcs 49+49+49+49 CH preview+16CH playback)
● Support H265,H264,Smart 265 compression format
● Support single screen to display 8K output
● Support 2 pcs monitors HDMI to display output (1*8K+1*4K)
● Support 4 pcs monitors HDMI to display output (3*4K+1*1080P)
● Support synchronized recording,remote view,backup recording in MP4 format, mobile view
● Support VGA/HDMI● Support preview image and playback image electronic amplification● Support RTSP,GB28181,ONVIF protocol
● Support RTMP push● Support alarm capture,send alarm information by email ● Support DDNS,UPNP,NTP,P2P...etc● Support WEB, mobile view,IMS surveillance● Support IPC smart analysis: area intrusion, line-crossing. absent detection, loitering, retrograde detection, vehicle illegal parking● Support channel tour round grouping●Support network inspection-network traffic monitor, ether-detect packet,network diagnosis..etc● Support max 4CH 4K playback and 16CH D1 playback
● Support HTML5 remote login operation
● Support to add IPC manually or automatically in LAN
● Support to upgrade IPC online and by memory
● Support to maintain IPC under private protocol, including restore, restart, enable or disable all network function
● Support disconnected network supplement function, optimize bandwidth incoming up to 800M
● Support RAID,IPSAN,NAS storage
● Support max 128CH display on single screen ( need to turn page for 196CH display)
Functions | ||||||||||||
Channel connection protocol | RTSP、SLINK(private protocol)、ONVIF、I9 | |||||||||||
Mobile APP | Support Android and IOS | |||||||||||
Display mode 1) Mode 1: 1 pcs HDMI output (12MP/D1+128 CH Preview+16CH playback) 2) Mode 2: 2 pcs HDMI output (12MP/D1+2 screens 100+100 CH Preview+16CH playback) 3) Mode 3: 4 pcs HDMI output (8MP/D1+4 screens 49+49+49+49 CH Preview+16CH playback) | ||||||||||||
Smart analysis | area intrusion,loitering, line-crossing detection, illegal vehicle detection, absence detection, retrograde detection | |||||||||||
Video | ||||||||||||
Single screen mode | ||||||||||||
Split | 1 | 2 | 6 | 8 | 9 | 10 | 16 | |||||
Decode | 12MP | 2*4K | 5MP+5*D1 | 3MP+7*D1 | 9*D1 | 1080P+9*D1 | 16*D1 | |||||
36 | 49 | 64 | 81 | 100 | 121 | 128 | ||||||
36*D1 | 49*D1 | 64*D1 | 81*D1 | 100*D1 | 121*D1 | 128*D1 | ||||||
Dual screen mode | ||||||||||||
Split | 1 | 2 | 4 | 6 | 8 | 9 | 10 | |||||
Decode | 4K | 2*2MP | 4*2MP | 5MP+5*D1 | 3MP+7*D1 | 9*D1 | 1080P+9*D1 | |||||
16 | 25 | 36 | 49 | 64 | 81 | 100 | ||||||
16*D1 | 25*D1 | 36*D1 | 49*D1 | 64*D1 | 81*D1 | 100*D1 | ||||||
Four screens mode | ||||||||||||
Split | 1 | 2 | 4 | 6 | 8 | 9 | 10 | |||||
Decode | 4K | 2*2MP | 4*2MP | 5MP+5*D1 | 3MP+7*D1 | 9*D1 | 2MP+9*D1 | |||||
16 | 25 | 36 | 49 | |||||||||
16*D1 | 25*D1 | 36*D1 | 49*D1 | |||||||||
Bandwidth | 800Mbps | |||||||||||
Video compression | H265+/H.265 /H.264 | |||||||||||
Recording resolution | 12MP/4K/1080P/720P/D1 | |||||||||||
Audio compression | G.711A/U | |||||||||||
Recording and playback | ||||||||||||
Recording method | manual, schedule, motion detection, timing, alarm, stop | |||||||||||
Playback | 1 CH 12MP, 4CH 4K, 16CH D1 | |||||||||||
Playback mode | Regular playback, event playback | |||||||||||
Storage and backup | ||||||||||||
Storage Port | 32 pcs SATA | |||||||||||
HDD capacity | Max 16TB | |||||||||||
Storage path | Local hard disk,network HDD (IPSAN、NAS) | |||||||||||
Backup method | USB portable HDD, Memory flash | |||||||||||
External Port | ||||||||||||
Audio Input | 1 pcs RCA Port | |||||||||||
Audio Output | 1 pcs RCA Port | |||||||||||
Series Port | 1 pcs RS485 port | |||||||||||
USB port | 3 pcs USB 2.0 | |||||||||||
Network port | 2 pcs RJ 45 1000M Port | |||||||||||
Alarm input | 16 CH | |||||||||||
Alarm output | 8 CH | |||||||||||
HDMI | 4 pcs | |||||||||||
General | ||||||||||||
Power | AC100-240V 1000W | |||||||||||
Working temperature & humidity | -10°C ~ 55°C/10﹪-90﹪ | |||||||||||
Size(mm) | 483mm×521mm×265mm | |||||||||||


















