4CH AI POE NVR KIT
Introduction:
Support Smart 265 and HTML5 latest technology, support 4 CH 4K POE IP camera input and output,support smart analysis IPC,support voice broadcast under multi-mode, 4CH 1080P playback, 1 pcs HDD (max 16TB), 1CH VGA, 1 CH HDMI, support to upgrade IPC remote, modify IP camera address and light board parameter, support P2P, 2 pcs USB2.0
Features:
● Support 4 Channels IPC input(8MP/D1+4 CH Preview+4CH playback)
● Support smart 265, H265,H264 compression format
● Support synchronized recording,remote view,backup recording in MP4 format, mobile view
● Support VGA/HDMI● Support preview image and playback image electronic amplification● Support RTSP,GB28181, ONVIF protocol
● Support RTMP stream push, support DDNS,UPNP...etc● Support alarm capture,send alarm information by email ● Support WEB, mobile view,IMS surveillance● Support IPC smart analysis: motion detection,alarm input, human detection,area intrusion, line crossing detection,loitering detection, absent alarm, vehicle illegal parking,retrograde detection● Support channel patrol grouping●Support network inspection-network traffic monitor, network-detect packet,network diagnosis..etc● Support max 4CH 1080P playback
● Support HTML5 remote login operation
● Support to add IPC manually or automatically in LAN
● Support to upgrade IPC online and by memory
● Support to maintain IPC under private protocol, including restore, restart, enable or disable all network function
● Support disconnected network supplement function, optimize bandwidth incoming up to 80M
Technical parameter:
| SPECIFICATION | Intelligent function: Line-crossing detection, Vehicle retrograde, Staff absence, Loitering, Area intrusion, Vehicle illegal parking | |
| Model NO. | SMT-NC4DB-8MP | |
| Package | ||
| NVR | 1x SMT-N8001-8P | |
| Camera | 2 x SMT-NCB2-8MP | |
| Camera | 2 x SMT-NCDM-8MP | |
| Cable | 2x 15m Cate5 Cable/ 2x 25m Cate5 Cable+ 1 pcs 1.5M cable | |
| Mouse | 1xUSB 2.0 Mouse | |
| Hard Disk | Optional | |
| Adaptor | DC52V/1.25A | |
| Weight | 4.6kg/SET | |
| Camera Model | SMT-NCB2-8MP | SMT-NCDM-8MP |
| Image Sensor | 1/2.8" Full HD CMOS Sensor | |
| Resolution | 8MP | |
| Effective Pixels | 3840(H)*2160(V) | |
| Compression | H.264/H.265 | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| Mic | Support | Support |
| Speaker | Support | Support |
| S/N Ratio | ≥52dB | |
| Video Output | Network | |
| Lens | ||
| Focus Length | 4mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 8MP | |
| Night Vision | ||
| Infrared LED (dual lights) | 4 PCS | 4 PCS |
| Infrared Distance | 20M | 20M |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | TCP/IP,UDP,HTTP,HTTPS,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP | |
| ONVIF | Support ONVIF 2.6(Profile S/T) | |
| POE | Yes, Support IEEE 802.3af | |
| Video Delay | 0.5 S (Within the Lan) | |
| Main Stream 1 | 8MP 3840*2160@ 15fps,5MP(2592*1904@25fps) | |
| Sub Stream 1 | D1(720*576),VGA(640*480),Q720P(640*360),CIF(352*288),QVGA(320*240) | |
| IE Brower | IE8-11 | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) | |
| Defog Mode | Support | |
| ROI | Support 4 areas, can set multi-level | |
| BLC | YES | |
| Human Detection | Detect ≤5 human at the same time | |
| Detection Area | Support appointed area, full screen by default | |
| Trigger Mode | Video trigger | |
| WDR | D-WDR | |
| Motion Detection | Support | |
| Privacy Masking | 4 Rectangular area | |
| Occlusion Alarm | Support 1 area | |
| Recording Mode | NVR | |
| Language | English/Turkey/Russia/Simplified Chinese/Japanese/Korean/Vietnamese/ French/Farsi are option ( support max 4 at the same time ) | |
| General | ||
| Housing | Metal , IP66 | Metal cover, others Plastical |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Supply | DC12V±10%, 1AN, POE | |
| Dimension | φ65.2 x 183.7(L) mm | 90.7(H) x 109(diameter) mm |
| Weight | 495G | 350G |
| Model | SMT-N8001-4P | |
| System | ||
| Main Processor | AI | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | Support 16 Channels IPC input(8MP/D1+16 CH Preview+4CH playback) | |
| Output | 1 VGA, 1 HDMI | |
| Audio | ||
| Output | 1 Port RCA(Linear, 1kΩ) | |
| Audio Bit Rate | 64kbps | |
| Audio Compression standard | G711u, G711a | |
| Alarm | ||
| Human Detection | 16 CH | |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) | |
| Trigger Events | Recording, Email, FTP, Snapshot | |
| Display | ||
| HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Display Split | 16 CHxD1/9CH D1/8CHxD1/4CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k | |
| Digital Zoom | YES | |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm | |
| Recording | ||
| Video Compression | H265+/H.265/H264 | |
| Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) | |
| Record Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) | |
| Record Mode | Manual/fixed time/alarm recording | |
| Playback & Backup | ||
| Local Sync Playback | 1CH 4K/4CH 1080P(1920*1080) | |
| Decode Capability | 4CH 1080P(1920x1080)@30fps | |
| Remote Sync Playback | YES | |
| Playback Mode | Regular playback, event playback,external file playback | |
| Backup Mode | USB protable HDD, memory | |
| Network | ||
| Interface | 5 x RJ45 (10M/100M Adaptive Ethernet Interface) | |
| Incoming Bandwidth | 64MB | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE | |
| Onvif Version | Support ONVIF 2.6(Profile S/T) | |
| Web Browser | IE8-11 | |
| IMS Software | Support Windows 7/ Windows 8/Windows 10 | |
| Cloud Support(P2P) | Yes | |
| Smart Phone | iPhone, Android | |
| POE | 4 CH, 10/100Mbps network port, IEEE802.3af, 52W | |
| Storage | ||
| Interface Type | 1 SATA Hard Disk Interface | |
| Capacity | Up to 10TB capacity | |
| General | ||
| Language | English/Turkey/Russia/Japanese/Korean/Persian/Vietnamese/Simplified Chinese Character/Traditional Chinese Character ( accept to customize language) | |
| USB Interface | 2 USB 2.0 Interfaces | |
| Power Supply | DC 52V/2.3A ≤10W (Without Hard Disk and POE) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension(W×D×H) | 255(L)x210(W)x42(H)mm | |
| Weight | 1.3 KG (without HDD) | |


















