Outdoor CAT6 UTP Network Cable

| Product type | UTP CAT6-4P-PVC+PE | |||
| Core conductor | Material | Pure copper | ||
| Nominal dia[MM] | 0.58mm | upper deviation +0.008mm | ||
| lower daviation -0.008mm | ||||
| Core insulation | Material | High density polyethylene(HDPE) | ||
| Insulation dia | 1.02±0.04㎜ | |||
| Jacket | Thinckness | >0.60㎜ | ||
| Jacket dia | 6.8±0.3㎜ | |||
| Surface | Smooth and shinny, bone tight | |||
| Material | PVC[ROHS]+PE | |||
| Colour | Black | |||
| Logo printing | Content | As requested | ||
| Font height | 3.0±0.3㎜ | |||
| Font colour | Laser Printing | |||
| tolerance&spacing | ≤±0.5﹪,1M | |||
| Core colour | First pair:blue/white blue | Second pair: orange/white orange | ||
| Third pair:green/white green | Fourth pair:brown/white brown | |||
| Packing | Wooden reel | |||
| Length | 305m | |||
| Rip cord | 210Dtwisted | Drain wire | No | |
| Physical properties of outer sheath | before aging tensile strength[Mpa]≥13.5 elongation[%]≥150 | |||
| after aging tensile strength(Mpa)≥12.5 elongation[%]≥125 | ||||
| Aging conditions[℃×hrs] 100℃×24h×7d | ||||
| cold bending[-20℃±2℃×4hrs] 8times the outer dia cable,no crack | ||||
| Electrical properties [20℃] | 1.0-100.0 Characteristic impedance[ohm] 100±15 | |||
| 1.0-100.0MHz delay inequality20℃[ns/100m] ≤45 | ||||
| Dc resistance20℃[ohm/100m]max 14.8 | ||||
| D.C. resistance unbalance[%]max 5.0 | ||||
| Testing Standard | TIA Cat 6 Perm. Link | |||
Leave Your Message
Write your message here and send it to us












